9.92Jan 19, 2026 EOD
| Ambitious Plastomac Company Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526439 | NSE Symbol: | - | P/E(TTM): | 45.00 |
| ISIN Demat: | INE267C01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
| Book Value(₹): | -1.04 | Market Cap(₹Cr.): | 5.49 | Face Value(₹): | 10.00 |
| Ambitious Plastomac Company Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 526439 | |
| NSE Symbol: | - | |
| P/E(TTM): | 45.00 | |
| ISIN Demat: | INE267C01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.21 | |
| Book Value(₹): | -1.04 | |
| Market Cap(₹Cr.): | 5.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.92Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.47 (4.97 %) |
N.A
|
| Open(₹) |
9.45
|
N.A
|
| Prev Close(₹) |
9.45
|
N.A
|
| Volume |
2311
|
N.A
|
| Today's Range(₹) |
9.92 - 9.45
|
N.A
|
| 52-Week Range(₹) |
17.13 - 9.45
|
N.A
|
| Buy(Size) |
9.92 (x 2283)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|